Industrial 3D Cameras: The Future of Manufacturing
Features and benefits:
- High accuracy: Industrial 3D cameras can capture precise measurements of objects, making them ideal for applications such as quality control and inspection.
- Fast scanning: Industrial 3D cameras can scan objects quickly and efficiently, even in challenging environments.
- Robustness to ambient light: Industrial 3D cameras are designed to operate in a variety of lighting conditions, making them ideal for use in factories and other industrial settings.
- Easy to use: Industrial 3D cameras are easy to set up and use, even for users with no prior experience with 3D vision.
Use cases:
- Quality control: Industrial 3D cameras can be used to inspect products for defects and ensure that they meet quality standards.
- Robotics: Industrial 3D cameras can be used to provide robots with a 3D understanding of their environment, enabling them to perform tasks such as bin picking, depalletizing, palletizing, picking and placing, and inspection.
- Logistics: Industrial 3D cameras can be used to automate tasks such as package sorting and picking.
- Retail: Industrial 3D cameras can be used to track inventory and provide customers with self-checkout options.
See how our industrial 3D cameras can help you improve your efficiency, accuracy, and quality control.
Products
Specification | LSR L | PRO M | PRO S | DEEP |
Recommended working distance | 1200–3000 mm | 1000–2000 mm | 500–1000 mm | 1200–3500 mm |
Near FOV | 1200 × 1000 mm @ 1.2 m | 800 × 450 mm @ 1.0 m | 370 × 240 mm @ 0.5 m | 1200 × 1000 mm @ 1.2 m |
Far FOV | 3000 × 2400 mm @ 3.0 m | 1500 × 890 mm @ 2.0 m | 800 × 450 mm @ 1.0 m | 3500 × 2800 mm @ 3.5 m |
Resolution | Depth map: 2048 × 1536 | 1920 × 1200 | 1920 × 1200 | Depth map: 2048 × 1536 |
RGB: 4000 × 3000/2000 × 1500 | RGB: 2000 × 1500 | |||
Megapixels | / | 2.3 MP | 2.3 MP | / |
Point repeatability Z (σ)[1] | 0.5 mm @ 3.0 m | 0.2 mm @ 2.0 m | 0.05 mm @ 1.0 m | 1.0 mm @ 3.0 m |
VDI/VDE accuracy[3] | 1.0 mm @ 3.0 m | 0.2 mm @ 2.0 m | 0.1 mm @ 1.0 m | 3.0 mm @ 3.0 m |
Typical capture time | 0.5–0.9 s | 0.3–0.6 s | 0.3–0.6 s | Approx. 300 mm |
Baseline | Approx. 380 mm | Approx. 270 mm | Approx.180 mm | Approx. 300 mm |
Dimensions | Approx. 459 × 77 × 86 mm | Approx. 353 × 57 × 100 mm | Approx. 265 × 57 × 100 mm | Approx. 366 × 77 × 92 mm |
Weight | Approx. 2.9 kg | Approx. 1.9 kg | Approx. 1.6 kg | Approx. 2.4 kg |
Light source | Red laser (638 nm, Class 2) | Blue LED (459 nm, RG2) | Blue LED (459 nm, RG2) | Red Laser (638 nm, Class 2) |
Moreover, there are several innovation solutions that Sonepar Thailand could provide for you.
For any questions, please contact us by;
Phone: 099-794-9599 (K.Sophon)
Email: info@soneparthailand.com
Powered by Froala Editor
Powered by Froala Editor